top of page
TM
ᱵᱷᱟᱨᱚᱛ ᱡᱟᱠᱟᱛ ᱢᱟᱹᱡᱷᱤ ᱯᱟᱨᱜᱟᱱᱟ ᱢᱚᱦᱚᱞ
BHARAT JAKAT MAJHI PARGANA MAHAL
(Traditional Social Institution)
Regd. No. S0022799 of 2021-22
Registered Office : Barasarsa, Itachuna, Pandua, Hooghly, W.B - 712147
Search by (Any Details)
Photo | Name | Registration No. | Designation | Working Place | Father/Mother Name | Address | Phone | Aadhar | Voter | Reg. Fee / Yearly | Authority Sig. |
---|---|---|---|---|---|---|---|---|---|---|---|
Rabin Tudu | 1 | Dishom Pargana India ( Central President India ). | India | Mohan Tudu | Rohini, Rohini, Sankrail, West Medinipur, West Bengal - 721143 | 6294032722 | 846324582665 | 1050 /-5 YEAR | |||
Parmeswar Mandi | 2 | Dishom Jaga Pargana ( Central Assistant President ) | India | Vill+P.O : Chakulia, District : Purbo Singbhum, Jharkhand. | 7926046884 | ||||||
Chandra Mahan Mandi | 3 | Dishom Paranik ( Central Secretary). | India | Sugni Basha, Chakulia, East Singbhum, 832301 | 6204300952 | ||||||
Dr. M. Saren (Dr. Mangal Saren) | 4 | Dishom Godet India ( Central Secretary India ). | India | Late Basudeb Saren | Keshabpur, Keshabpur, Madhabdihi Raina 2 Block, West Bengal - 713423 | 8101039928 | 947115179554 | HXN1188440 | 1050 /- 5 YEAR ( From 06.11.2021 ) | ||
Bijay Chandra Soren | 8 | Panat Pargana West Bengal ( State President W.B. ). | West Bengal State | Ram Chandra Soren | Chagram ( Khanpukur ), Gram Chagram, Block: Kalna 2, Kalna, | 6294061396 | 888704424262 | 1050 /- 5 YEAR | |||
Jagannath Tudu | 9 | Panat Jaga Pargana West Bengal ( Assistant President W.B. ). | West Bengal State | Late Lagdu Tudu | Vill. & P.O. - Pakri,
P.S.- Pandua, Dist. - Hooghly, Pin - 712148 (W.B.) | 7699861676 | 520950037870 | RVU2587806 | 1050 /- 5 YEAR ( From 06.11.2021 ) | ||
Tarapada Murmu | 10 | Panat Paranik West Bengal ( State Chief Secretary W.B. ). | West Bengal State | Late Surendranath Murmu | VLL & P.O -MURLU.
P.S.-SALTORA.
DIST-BANKURA
(WB) PIN-722158 | 9732114086 | 288718176592 | 450 /- 5 YEAR ( From 06.11.2021 ) | |||
Rabinath Mandi | 11 | Panat Godet West Bengal ( State Secretary W.B. ). | West Bengal State | Late Gopinath Mandi | Chaknara, Basudebpur, Sarenga, Bankura, W.B.- 722134 | 9647590311 | 658057051688 | ||||
Sukdev Murmu | 12 | Panat Susaria West Bengal ( State Committee Member W.B.) | West Bengal State | Late Kripanath Murmu | VILL-HANSPAHARI.
P.O. & P.S.-GANGAJALGHATI,
DIST-BANKURA (WB)
PIN-722133. | 9434177174 | 450 /- 5 YEAR ( From 06.11.2021 ) | ||||
Saheb Tudu | 22 | Panat Pargana Jharkhand ( State President Jharkhand ). | Jharkhand State | Late Barsan Tudu | Vill: Baramasia, P.O: Debinagar, P.S: Mahespur, Dist: Pakur, Jharkhand , PIN -816106 | 7783059478 | 716419836085 | 450 /- 5 YEAR ( From 06.11.2021 ) | |||
Chunka Tudu | 27 | Santal Porgana Godet ( Secretory ) Jharkhand Panat. | Jharkhand State | Late Budi Tudu | Kulkuli Dangal, Shikaripara, Daldali, Daldali, Dumka, Jharkhand, PIN -816103 | 9693386808 | 287056491308 | 450 /- 5 YEAR ( From 06.11.2021 ) | |||
Thakran Hembrom | 28 | Santal Porgana Godet Ayo ( Secretory ) Jharkhand Panat. | Jharkhand State | (Husband) Chunka Tudu | Kulkuli Dangal, Shikaripara, Daldali, Daldali, Dumka, Jharkhand, PIN -816103 | 9693386808 | 558173042858 | 450 /- 5 YEAR ( From 06.11.2021 ) | |||
Joydev Murmu | 39 | Jela Pargana Paschim Bardhaman (District President Paschim Bardhaman ) | Paschim Bardhaman (W.B) | Babulal Murmu | Banagram, Bankati, Kanksa Barddhaman, West Bengal 713148 | 9064994202 | 398405315480 | 450 /- 5 YEAR ( From 06.11.2021 ) | |||
Nikulas Tudu | 40 | Jela Pargana Dakshin Dinajpur (District President Dakshin Dinajpur ) | Dakshin Dinajpur (W.B) | Babulal Tudu | Ashokgram, Ashokgram, Dakshin Dinajpur, West Bengal, 733141 | 8250321123 | 213755043890 | 450 /- 5 YEAR ( From 06.11.2021 ) | |||
Sukchand Hansda | 41 | Jela Pargana Howrah (District President Howrah) | Howrah District (W.B) | Gurupada Hansda | Jagatballavpur, Jagatballavpur, Howrah, West Bengal - 711408 | 7001497477 | 649248375773 | 450 /- 5 YEAR ( From 06.11.2021 ) | |||
Khoka Soren | 42 | Jela Pargana Birbhum ( District President Birbhum ). | Birbhum District (W.B) | Chand Soren | Gram- Serikalachar Farm, ( Kyaneler Pahpada), Hatinagar, Mayureswar, Birbhum - 731254 | 7866893574 | RSR1605351 | 450 /- 5 YEAR ( From 06.11.2021 ) | |||
43 | Jela Pargana Purbo Bardhaman ( District President Purbo Bardhaman ). | East Burdwan District (W.B ) | |||||||||
Swapan Murmu | 44 | Jela Jaga Pargana Purbo Bardhaman ( District Assistant President Purbo Bardhaman ). | East Burdwan District (W.B ) | 1050 /- 5 YEAR | |||||||
Tarapada Mandi | 45 | Jela Paranik Purbo Bardhaman ( Principle Secretory Purbo Bardhaman ). | East Burdwan District (W.B ) | ||||||||
Chaitan Kisku | 46 | Jela Godet Purbo Bardhaman ( Secretory Purbo Bardhaman ). | East Burdwan District (W.B ) | Late Lakshmon Kisku | Dhoba, Charmanik Nagar, Nadan Ghat, | 6294348359 | 601011962764 | KGX1638634 | 1050 /- 5 YEAR ( From 06.11.2021 ) | ||
Mangal Soren | 49 | Muluk Pargana Jamalpur ( Block President Jamalpur ). | Jamalpur Block (W.B ) | Babulal Soren | Moyna, Nabagram, Nabagram, Nabagram, Barddhaman, West Bengal, 713166 | 9933598571 | 221791694150 | WB/39/274/126742 | 1050 /- 5 YEAR | ||
Nambra Charan Hansda | 50 | Jela Pargana Hooghly ( District President Hooghly ). | Hooghly District (W.B.) | Late Pachan Hansda | Raghunathpur (City), Nayasarai, Hooghly, West Bengal - 712513 | 9163415370 | 470116676393 | 1050 /- 5 YEAR ( From 06.11.2021 ) | |||
Sunoram Hembrom | 51 | Jela Jaga Pargana Hooghly ( District Assistant President Hooghly ). | Hooghly District (W.B.) | 1050 /- 5 YEAR ( From 06.11.2021 ) | |||||||
Rasulal Hembram | 52 | Jela Paranik Hooghly ( Principle Secretory Hooghly ). | Hooghly District (W.B.) | Katapukur, Katapukur, Goghat, Hooghly | 450 /- 5 YEAR | ||||||
Kartick Tudu | 53 | Jela Godet Hooghly ( Secretory Hooghly ). | Hooghly District (W.B.) | Resha Tudu | Henregari, Kharjurdaha, Gurap, Dhaniakhali, West Bengal 712149 | 9832252486 | 683263403902 | GMG2213205 | 450 /- 5 YEAR ( From 06.11.2021 ) | ||
Debi Mandi | 56 | Tallat Pargana Kalna, Katwa ( Subdivisional President Kalna, Katwa ). | Kalna, Katwa Subdivisional (W.B.) | Sanat Kumar Mandi | Paschim Durgapur, Mauja , Nandal, Kalna, Burdwan West Bengal 713405 | 6297124031 | KGX1687144 | 450 /- 5 YEAR | |||
Sujay Saren | 57 | Tallat Jaga Pargana Kalna, Katwa ( Subdivisional Assistant President Kalna, Katwa ) . | Kalna, Katwa Subdivisional (W.B.) | ||||||||
Somnath Hembram | 58 | Tallat Paranik Kalna, Katwa ( Subdivisional Principle Secretory Kalna, Katwa ). | Kalna, Katwa Subdivisional (W.B.) | Kisan Hembram | Belkuli, Dhatrigram, Kalna, Purbo Burdwan | 8609071012 | 575622944706 | KGX3000635 | |||
Samir Mandi | 59 | Tallat Godet Kalna, Katwa ( Subdivisional Secretory Kalna, Katwa ). | Kalna, Katwa Subdivisional (W.B.) | Jiban Mandi | Khanpur, Nandai, Kalna, Burdwan, West Bengal - 713405 | 9635401754 | 903037578474 | ZUM1329218 | 450 /- 5 YEAR | ||
Bidhu Bhusan Kisku | 60 | Tallat Jaga Paranik Kalna, Katwa ( Subdivisional Assistant Principle Secretory Kalna, Katwa ). | Kalna, Katwa Subdivisional (W.B.) | Late Lakshman Kisku | Dhoba, Charmanik Nager, Nadanghat, East Burdwan | 9641605565 | 850542376803 | JUM2168342 | |||
61 | Muluk Pargana Mogra ( Block President Mogra ). | Mogra Mulluk ( Block ) | |||||||||
Raghunath Hembram | 64 | Jela Pargana Undivided Mednipur ( District President Mednipur) | Undivided Mednipur | Late Daroga Hembram | Markandapur, Deuli, Dantan, Undivided Mednipur, West Bengal. 721451 | 8250236485 | 462704577304 | ||||
68 | Muluk Pargana Pundooah ( Block President Pundooah ). | Pundooah ( Block ) | |||||||||
Kalicharan Hemram | 75 | Muluk Pargana Balagarh ( Block President Balagarh ). | Balagarh ( Block ) | Late Naru Hembram | Debipur, Somra, Balagarh, Hooghly 712123 | 365344542817 | 450 /- 5 YEAR ( From 06.11.2021 ) | ||||
Prosenjit Hembrom | 76 | Muluk Jaga Pargana Balagarh (Block Asistant President Balagarh ). | Balagarh ( Block ) | Ramai Hembrom | Hamjampur, Barail, Balagarh, Hooghly 712515 | 876864609770 | WB/40/188/168071 | 450 /- 5 YEAR | |||
Manik Mandi | 77 | Muluk Paranik Balagarh ( Block Secretory Balagarh ). | Balagarh ( Block ) | Ramdu Mandi | Sargaria, Mohipalpur, Hooghly 712146 | 9382760248 | 981613663136 | LCX1717891 | 450 /- 5 YEAR ( From 06.11.2021 ) | ||
Golak Murmu | 78 | Muluk Godet Balagarh ( Block Secretory Balagarh ). | Balagarh ( Block ) | Dasu Murmu | Adibasipara ( Demar Gachha ), Demar Gaccha, Balagarh, Hooghly 712123 | 838450809570 | LCX1276468 | 450 /- 5 YEAR ( From 06.11.2021 ) | |||
Bablu Kisku | 79 | Muluk Jaga Godet Balagarh ( Block Asistant Secretory Balagarh ). | Balagarh ( Block ) | Dasu Kisku | Chhoto Nekua, Bakulia, Balagarh, Hooghly 712512 | 8348822912 | 888809512438 | WB/40/188/147296 | 450 /- 5 YEAR ( From 06.11.2021 ) | ||
Bimal Kisku | 80 | Muluk Sohet Balagarh ( Block Member Balagarh ). | Balagarh ( Block ) | Kesto Kisku | Sargaria ( Sargaria para ), Sargaria, Balagarh, Hooghly 712146 | 6297235593 | 218969823889 | NGB1325335 | 450 /- 5 YEAR ( From 06.11.2021 ) | ||
Golak Mandi | 81 | Muluk Sohet Balagarh ( Block Member Balagarh ). | Balagarh ( Block ) | Dasharath Mandi | Samagra Mashra, GP Somra 2, Balagarh, Hooghly 712123 | 249118138057 | WB/40/188/189907 | 450 /- 5 YEAR ( From 06.11.2021 ) | |||
Kalipada Murmu | 82 | Jela Pargana Bankura ( District President Bankura ) | Bankura District ( W.B.) | Dasu Murmu | Paharikole, Mondal Keshra, Chhatna, Bankura, 722139. | 8670073088 | 681194534741 | WB/35/248/492120 | 1050 /-5 YEAR ( From 20.04.2022 ) | ||
Haripada Hembram | 83 | Jela Susaria Bankura ( District Excutive Member ) | Bankura District ( W.B.) | Rasik Hembram | Sidara, Lachhmanpur, Gangajal Ghati, Bankura, 722133 | 9735117022 | 746405043818 | ZRQ1997592 | 350 /- 1 YEAR ( From 20.04.2022 ) | ||
Gobindo Mandi | 84 | Kolkata Nagar Paranik ( District Secretory ) | Kolkata Nagar ( W.B.) | Gopal Mandi | Jagat Ballav pur. Jagat Ballav pur. Howrah, 711408 | 7384803804 | 868354386910 | WB/26/167/009670 | 150 /- 1 YEAR ( From 20.04.2022 ) | ||
Rabindra Hansda | 97 | Muluk Pargana ( Block President ) | Bankura (Block) | Sunil Hansda | Vill: Deuli, P.O.+P.S.- Gangajalghati, Dist: Bankura |
bottom of page